Local weather conditions (Penticton, BC)
Current Conditions
|
Clear Temperature: -5°C Relative Humidity: 53% Wind: NW 4 km/h Pressure: 102 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Low (2.0) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 3°C | -2°C | 0°C | 8°C |
| Feels Like | -4°C | -2°C | ||
| Condition | Cloudy periods | Cloudy periods | Sunny | Variable cloudiness |
| P.O.P. | 10% | 10% | 0% | 10% |
| Wind | SE 5 km/h | S 5 km/h | S 5 km/h | S 5 km/h |
| Dewpoint | -7 | -6 | -6 | -3 |
Long Term Forecast
| Wednesday Mar 10 | Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | |
|---|---|---|---|---|
| High | 8°C | 8°C | 10°C | 10°C |
| Low | 0°C | -1°C | 3°C | 0°C |
| Condition | Rain or snow | Variable cloudiness | Cloudy with showers | Variable cloudiness |
| P.O.P. | 40% | 20% | 80% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.







